DOLAR

32,1903

0.6%
EURO

34,9933

0.18%
ALTIN(gr)

2.435,08

1,24%
BİST 100

9814.19

1,24%
X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1965638 19719378 % -3.69298 14:07
  • Ethereum 107666 120193480.39085 % -3.72892 14:07
  • Tether 32.51 112644773125.91 % -0.25768 14:05
  • BNB 18161.28 153856150 % -3.56968 14:07
  • Solana 4672.35 462772714.99705 % -3.6101 14:07
  • USDC 32.52 32577276401.383 % -0.34557 14:07
  • Lido Staked Ether 107645 9721072.5885301 % -3.65481 14:07
  • XRP 15.51 55688327582 % -2.06401 14:07
  • Toncoin 254.16 2460362547.0742 % -3.06886 14:07
  • Dogecoin 3.89 144944876383.7 % -3.68668 14:07
  • Cardano 13.35 35438438621.252 % -1.2149 14:07
  • TRON 4.2 87181963251.536 % 0.55432 14:07
  • Avalanche 882.9 394189287.61149 % -4.09236 14:07
  • Shiba Inu 0.00054093 5.8926200275195E+14 % -3.34883 14:07
  • Wrapped Bitcoin 1963003 153021.34750775 % -3.92628 14:07
  • Chainlink 469.35 608099971.30834 % -0.35896 14:07
  • Polkadot 200.92 1383141516.4718 % -3.65926 14:07
  • Bitcoin Cash 12179.39 19728290.521651 % -2.76206 14:07
  • Uniswap 280.65 753766667 % -3.71492 14:07
  • NEAR Protocol 169.89 1094241449.2126 % -4.45868 14:07
  • Litecoin 2409.5 74709195.733471 % -1.26304 14:07
  • LEO Token 188.29 926093058.9 % -0.1205 14:07
  • Dai 32.53 5143068932.4162 % -0.35957 14:05
  • Polygon 17.74 9282943566.204 % -3.89122 14:07
  • Wrapped eETH 111869 1360612.4177526 % -4.00944 14:07
  • Pepe 0.00033741 4.2069E+14 % -7.70466 14:07
  • Kaspa 5.62 24093033068.394 % -6.1376 14:06
  • Ethena USDe 32.41 3610842421.128 % -0.52561 14:07
  • Internet Computer 250.57 465733475.2162 % -3.32658 14:07
  • Ethereum Classic 734.09 147769071.08122 % -2.77113 14:07
  • Renzo Restaked ETH 108601 996928.06059932 % -4.37434 14:06
  • Artificial Superintelligence Alliance 41.53 2521012371 % -4.92109 14:07
  • Monero 5431.01 18445342.602148 % -1.38853 14:07
  • Aptos 219.55 453366188.68347 % -2.82263 14:07
  • Render 236.94 388650384.45549 % -4.57757 14:07
  • Stellar 2.98 29167263926.06 % -2.41219 14:07
  • Hedera 2.42 35761094687.547 % -5.28925 14:07
  • Cosmos Hub 213.12 390688369.81327 % -5.50049 14:07
  • OKB 1364.52 60000000 % -1.23022 14:07
  • Arbitrum 25.04 3231588116 % -1.32888 14:07
  • Mantle 24.44 3266841707.8368 % -4.48555 14:07
  • Cronos 2.92 26759103065.504 % -1.01156 14:07
  • Filecoin 136.95 567219881 % -3.85326 14:07
  • Stacks 52.04 1469615267.4952 % -5.12864 14:07
  • Immutable 50.33 1507875589.3898 % -5.90152 14:07
  • Maker 76870 929993.53871668 % -7.45819 14:07
  • VeChain 0.83448 80985041177 % -3.57771 14:07
  • Injective 696.47 97152222.33 % -5.25012 14:07
  • Sui 26.13 2512208503.6839 % -2.95006 14:07
  • First Digital USD 32.46 1991362869.9 % -0.92952 14:07
  • dogwifhat 64.07 998926392 % -11.39603 14:07
  • The Graph 6.6 9548531509.1655 % -3.95566 14:07
  • Optimism 54.57 1121728540 % -5.23622 14:07
  • Rocket Pool ETH 119452 502154.58597582 % -3.9472 14:06
  • Arweave 886.16 65454185.538151 % -3.49746 14:07
  • Bittensor 7613.27 7015397 % -13.02244 14:07
  • Ondo 36.68 1443764727.5882 % -3.54961 14:07
  • Mantle Staked Ether 111972 470360.14667272 % -3.89548 14:06
  • Bitget Token 37.26 1400001000 % -6.18907 14:07
  • FLOKI 0.00537398 9692376249900 % -8.46717 14:07
  • Bonk 0.00077502 66295523592415 % -9.62161 14:07
  • Lido DAO 57.17 892892210.14035 % -12.91435 14:07
  • Fantom 17.38 2803634835.5266 % -8.12656 14:07
  • Theta Network 48.64 1000000000 % -6.23157 14:07
  • Brett 4.77 9910199056.2583 % -9.91146 14:07
  • WhiteBIT Coin 312.03 144118517.10815 % -2.17275 14:07
  • Notcoin 0.426944 102491027711.7 % -4.10322 14:07
  • THORChain 129.32 336308858 % -7.71395 14:07
  • Aave 2860.74 14868005.702386 % -8.38647 14:07
  • JasmyCoin 0.850374 48419999999.306 % -6.49673 14:07
  • ether.fi Staked ETH 106716 372633.20293991 % -4.37848 14:05
  • Algorand 4.73 8203555754.1549 % -3.09275 14:07
  • EOS 18.56 2061114812.3598 % -2.41663 14:07
  • Pyth Network 10.48 3624988938.6319 % -1.41807 14:07
  • Quant 2537.44 14544176.164091 % -3.13994 14:07
  • Core 40.64 896249926.80451 % -5.49551 14:06
  • Celestia 183.07 194742157.8868 % -3.57413 14:07
  • Jupiter 26.11 1350000000 % -7.03409 14:07
  • Sei 10.61 3050000000 % -5.31934 14:07
  • Gate 247.27 130359277.55887 % -3.53958 14:07
  • Flare 0.746463 42893281218.777 % -2.32925 14:07
  • Kelp DAO Restaked ETH 108746 290192.96146101 % -4.03156 14:06
  • Zebec Protocol 0.613186 50883649370 % -1.09136 14:07
  • GALA 0.847103 36181293800.927 % -5.68438 14:06
  • KuCoin 316.96 95540492.288561 % -3.56828 14:06
  • Flow 19.76 1516041369.701 % -2.97913 14:07
  • Beam 0.562385 50308507573 % -6.06745 14:07
  • MultiversX 1039.59 27136197 % 0.21933 14:07
  • Axie Infinity 190.99 147491206.34479 % -1.56815 14:07
  • Akash Network 113.79 242000864.65392 % -9.50943 14:07
  • Bitcoin SV 1401.63 19723734.375 % -3.48409 14:07
  • Ethereum Name Service 871.24 31637116.651645 % -15.66478 14:07
  • Starknet 20.86 1300311845 % 0.25555 14:07
  • Tokenize Xchange 338.52 79995999.945184 % -1.19035 14:05
  • BitTorrent 2.736E-5 9.68246428571E+14 % -3.24937 14:07
  • Ethena 15.36 1710937500 % -8.06654 14:07
  • NEO 363.34 70530000 % -3.68795 14:07
  • Marinade Staked SOL 5599 4557294 % -4.43682 14:07
  • dYdX 41.63 606068271.45613 % -5.27488 14:07
  • Tezos 25.16 987644074.38765 % -3.24739 14:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.