DOLAR

32,1903

0.6%
EURO

34,9933

0.18%
ALTIN(gr)

2.435,08

1,24%
BİST 100

9814.19

1,24%
X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1841883 19719534 % -1.68259 01:09
  • Ethereum 97159 120196847.994 % -4.1188 01:08
  • Tether 32.59 112223789756.28 % -0.27421 01:05
  • BNB 16315.62 153856150 % -3.02867 01:09
  • Solana 4391.52 462881942.37754 % 4.39157 01:08
  • USDC 32.61 33599322737.614 % -0.13891 01:09
  • Lido Staked Ether 97077 9748624.9768718 % -4.14526 01:09
  • XRP 13.94 55723063839 % -0.34994 01:08
  • Toncoin 238.13 2501236959.2996 % 3.87453 01:08
  • Dogecoin 3.48 144944876383.7 % 2.9237 01:08
  • Cardano 11.46 35438438621.252 % 0.02155 01:08
  • TRON 4.14 87165166640.397 % 0.17789 01:08
  • Avalanche 819.76 394277303.64162 % 3.84115 01:08
  • Shiba Inu 0.00049809 5.8926198220213E+14 % 6.71535 01:09
  • Wrapped Bitcoin 1847617 153021.34750775 % -1.41976 01:08
  • Polkadot 185.19 1384295928.3559 % 4.07643 01:09
  • Chainlink 401.64 608099971.30834 % 0.11759 01:08
  • Bitcoin Cash 10711.54 19729056.146651 % 1.13892 01:09
  • Uniswap 253.71 753766667 % 2.69636 01:09
  • LEO Token 186.98 926071212.9 % -0.37629 01:08
  • NEAR Protocol 145.04 1094303023.2945 % -1.43022 01:08
  • Litecoin 2033.03 74718576.983471 % -1.13629 01:09
  • Polygon 15.34 9282943566.204 % -2.85897 01:08
  • Wrapped eETH 101413 1363642.4223455 % -3.79659 01:08
  • Kaspa 5.3 24114031148.717 % -0.88454 01:08
  • Pepe 0.00029314 4.2069E+14 % 4.56764 01:09
  • Ethena USDe 32.58 3517835921.1871 % -0.20362 01:08
  • Internet Computer 222.89 465975146.19267 % 4.86461 01:09
  • Ethereum Classic 664.98 147801743.27926 % -1.16396 01:09
  • Renzo Restaked ETH 98315 996928.06059932 % -3.87509 01:08
  • Artificial Superintelligence Alliance 38.25 2521012371 % -3.02385 01:09
  • Monero 5077.36 18445342.602148 % 0.30823 01:09
  • Aptos 182.06 453777092.69138 % -3.88598 01:08
  • Render 210.38 388650384.45549 % 1.38715 01:09
  • Stellar 2.81 29167259998.272 % 2.30405 01:09
  • Hedera 2.2 35781141694.593 % 3.59226 01:08
  • Cosmos Hub 188.63 390688369.81327 % -0.76646 01:08
  • Cronos 2.75 26765557963.22 % 0.27553 01:08
  • OKB 1188.09 60000000 % -2.67245 01:08
  • Mantle 20.9 3266841707.8368 % -2.07904 01:08
  • Maker 72808 930158.70871668 % 0.45012 01:08
  • Stacks 45.31 1469924233.0266 % -0.32979 01:08
  • Arbitrum 20.32 3231588116 % -2.8984 01:08
  • Filecoin 116.32 567627256 % -2.81624 01:08
  • dogwifhat 63.32 998926392 % 17.72753 01:09
  • Immutable 41.95 1507875589.3898 % -0.54689 01:09
  • VeChain 0.76971 80985041177 % 5.95914 01:08
  • First Digital USD 32.37 1915640773.91 % -1.34947 01:08
  • Injective 619.54 97152222.33 % -1.22963 01:09
  • The Graph 5.71 9548531509.1655 % 1.63843 01:08
  • Rocket Pool ETH 108603 501730.77630167 % -3.93147 01:07
  • Sui 21.23 2512208503.6839 % 0.50658 01:09
  • Bittensor 7242.63 7015397 % 3.15139 01:08
  • Optimism 43.55 1121728540 % -4.08416 01:09
  • Mantle Staked Ether 101109 476405.25647982 % -3.38387 01:08
  • Arweave 727.29 65454185.538151 % 2.51073 01:09
  • Bonk 0.0007146 66295523592415 % 10.67121 01:08
  • Bitget Token 33.79 1400001000 % -3.21596 01:08
  • Ondo 32.4 1443764727.5882 % -4.83559 01:08
  • Lido DAO 51.77 892893219.03228 % -0.14716 01:09
  • FLOKI 0.00457088 9692309310496 % 2.90508 01:08
  • WhiteBIT Coin 304.49 144118517.10815 % -0.63729 01:08
  • Theta Network 41.87 1000000000 % 0.33279 01:08
  • Brett 3.93 9910198567.5739 % -7.27415 01:09
  • Fantom 13.89 2803634835.5266 % -0.80289 01:08
  • Aave 2595.1 14869134.904772 % 1.27393 01:09
  • THORChain 109.33 336429047 % -3.53198 01:08
  • ether.fi Staked ETH 98151 363659.41156822 % -3.30499 01:07
  • Algorand 4.3 8206920754.5628 % 3.04526 01:08
  • Quant 2423.87 14544176.164091 % 6.44021 01:08
  • JasmyCoin 0.713201 48419999999.306 % 2.72652 01:09
  • Notcoin 0.33592 102491027711.7 % -1.92735 01:09
  • Jupiter 24.49 1350000000 % 5.71987 01:08
  • EOS 15.78 2061182346.764 % -0.47151 01:08
  • Pyth Network 8.82 3624988935.8074 % 0.59344 01:08
  • Celestia 158.49 195399692.13337 % 3.30415 01:08
  • MultiversX 1093.75 27148275 % 11.4441 01:09
  • Flare 0.670439 43022424788.45 % -1.17879 01:08
  • Zebec Protocol 0.571673 50883649370 % -2.66289 01:08
  • Gate 222.93 130359277.55887 % -1.85317 01:08
  • Kelp DAO Restaked ETH 98574 285751.28634328 % -3.53095 01:07
  • Sei 9.07 3050000000 % 1.37635 01:08
  • KuCoin 289.81 95540492.288561 % -3.36836 01:08
  • Akash Network 108.91 242000864.65392 % 16.92909 01:08
  • Core 28.45 896681048.77616 % -7.21266 01:09
  • GALA 0.697878 36242736972.503 % -0.22713 01:08
  • Flow 16.66 1517464468.6226 % -1.51588 01:08
  • Tokenize Xchange 305.84 79995999.945184 % -5.16289 01:08
  • dYdX 39.64 606068271.45613 % 7.31388 01:08
  • Axie Infinity 162.97 147570177.27208 % 1.84428 01:09
  • Fasttoken 75.76 319038591.17373 % 1.29143 01:08
  • Marinade Staked SOL 5292.76 4544032 % 5.54777 01:08
  • Ethereum Name Service 750.91 31649434.352591 % 3.98559 01:09
  • USDD 32.67 734905956.545 % -0.3639 01:08
  • BitTorrent 2.457E-5 9.68246428571E+14 % -1.62269 01:08
  • Beam 0.464255 50308507573 % 3.93598 01:08
  • Tezos 23.77 988041132.20267 % 8.94087 01:08
  • Bitcoin SV 1152.38 19724850 % -1.18449 01:08
  • MANTRA 26.67 831324626.4 % 13.77285 01:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.